MTU-reeks dieselgenerator
GENSET MODEL | PRIMKRAG (KW) | PRIMKRAG (KVA) | STANDBY KRAG (KW) | STANDBY KRAG (KVA) | ENJIN MODEL | ENJIN GEREED KRAG (KW) | OOP | KLANKDIG | SLEEPWA |
TM725 | 528 | 660 | 581 | 725 | 12V2000G25 | 580 | O | O | |
TM880 | 640 | 800 | 704 | 880 | 12V2000G65 | 765 | O | O | |
TM880 | 640 | 800 | 704 | 880 | 12V2000G45 | 765 | O | O | |
TM1018 | 740 | 925 | 814 | 1018 | 16V2000G25 | 890 | O | O | |
TM1023 | 744 | 930 | 818 | 1023 | 12V2000G85 | 895 | O | O | |
TM1100 | 800 | 1000 | 880 | 1100 | 16V2000G65 | 975 | O | O | |
TM1155 | 840 | 1050 | 924 | 1155 | 16V2000G45 | 1010 | O | O | |
TM1238 | 900 | 1125 | 990 | 1238 | 18V2000G65 | 1100 | O | O | |
TM1265 | 920 | 1150 | 1012 | 1265 | 16V2000G85 | 1115 | O | O | |
TM1502 | 1092 | 1365 | 1201 | 1502 | 18V2000G85 | 1310 | O | O | |
TM1650 | 1200 | 1500 | 1320 | 1650 | 12V4000G23 | 1420 | O | O | |
TM1804 | 1312 | 1640 | 1443 | 1804 | 12V4000G23 | 1420 | O | O | |
TM1870 | 1360 | 1700 | 1496 | 1870 | 12V4000G43 | 1550 | O | O | |
TM1980 | 1440 | 1800 | 1584 | 1980 | 12V4000G63 | 1575 | O | O | |
TM2200 | 1600 | 2000 | 1760 | 2200 | 12V4000G83 | 1736 | O | O | |
TM2255 | 1640 | 2050 | 1804 | 2255 | 16V4000G23 | 1798 | O | O | |
TM2420 | 1760 | 2200 | 1936 | 2420 | 16V4000G63 | 1965 | O | O | |
TM2475 | 1800 | 2250 | 1980 | 2475 | 16V4000G63 | 1965 | O | O | |
TM2475 | 1800 | 2250 | 1980 | 2475 | 16V4000G43 | 2020 | O | O | |
TM2750 | 2000 | 2500 | 2200 | 2750 | 20V4000G23 | 2200 | O | O | |
TM2750 | 2000 | 2500 | 2200 | 2750 | 16V4000G83 | 2025 | O | O | |
TM3025 | 2200 | 2750 | 2420 | 3025 | 20V4000G63 | 2420 | O | O | |
TM3093 | 2250 | 2813 | 2475 | 3025 | 20V4000G43 | 2550 | O | O | |
TM3438 | 2500 | 3125 | 2750 | 3438 | 20V4000G83 | 2800 | O | O | |
TM3850 | 2800 | 3500 | 3080 | 3850 | 20V4000G83L | 3100 | O | O |
GENSET MODEL | PRIMKRAG (KW) | PRIMKRAG (KVA) | STANDBY KRAG (KW) | STANDBY KRAG (KVA) | ENJIN MODEL | ENJIN GEREED KRAG (KW) | OOP | KLANKDIG | SLEEPWA |
TM880 | 640 | 800 | 704 | 880 | 12V2000G45 | 765 | O | O | |
TM1023 | 744 | 930 | 818 | 1023 | 12V2000G85 | 895 | O | O | |
TM1155 | 840 | 1050 | 924 | 1155 | 16V2000G45 | 1010 | O | O | |
TM1155 | 840 | 1050 | 924 | 1155 | 16V2000G45 | 1010 | O | O | |
TM1265 | 920 | 1150 | 1012 | 1265 | 16V2000G85 | 1115 | O | O | |
TM1502 | 1092 | 1365 | 1201 | 1502 | 18V2000G85 | 1310 | O | O | |
TM1870 | 1360 | 1700 | 1496 | 1870 | 12V4000G43 | 1550 | O | O | |
TM2200 | 1600 | 2000 | 1760 | 2200 | 12V4000G83 | 1736 | O | O | |
TM2475 | 1800 | 2250 | 1980 | 2475 | 16V4000G43 | 2020 | O | O | |
TM2475 | 1800 | 2250 | 1980 | 2475 | 16V4000G43 | 2020 | O | O | |
TM2750 | 2000 | 2500 | 2200 | 2750 | 16V4000G83 | 2025 | O | O | |
TM3093 | 2250 | 2813 | 2475 | 3093 | 20V4000G43 | 2550 | O | O | |
TM3438 | 2500 | 3125 | 2750 | 3438 | 20V4000G83 | 2800 | O | O | |
TM3850 | 2800 | 3500 | 3080 | 3850 | 20V4000G83L | 3100 | O | O |
1. Gevorderde elektroniese bestuurstelsel (MDEC / Adec)
2.1600- en 4000-reekse neem hoëdruk-gemenespoorinspuitingstelsel aan, 2000-reekse neem elektroniese eenheidpompinspuitingstelsel aan;
3. Gevorderde opeenvolgende turbo-aanjaer en dubbellus verkoelingswatersirkulasiestelsel word aangeneem
4. Die 4000-reeks het outomatiese silinderreduksiefunksie onder ligte vrag
5. Modulêre struktuurontwerp, gerieflike instandhouding
6. Die brandstofverbruikkoers en olieverbruikkoers is laer as ander soortgelyke produkte, en die ekonomie is goed
7. Uitstekende emissie-aanwysers, kan voldoen aan die strengste emissiestandaarde in Europa en die Verenigde State
8. Die opknappingsiklus is lank, en die eerste opknapping kan 24000 uur tot 30000 uur bereik
702 735